DP090R-14W
Recessed
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
Current: | 350mA |
Rated life: | >50,000 hours |
Operating temperature: | -20℃~40℃ |
Storage temperature: | -30℃~60℃ |
Certificate: | CE/RoHS |
Dimmability: | Dimmable Optional |
Weight: |
0.8KG(L328A) 1.4KG(L646A) 2.0KG(L964A) |
length | Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
328mm | 15W | >80 | 15°/24°/36°/15x35° | 1200 lm | 2700K | SD3-L328A-15W-827-W-** | |
SD3-L328A-15W-827-B-** | |||||||
1300lm | 3000K | SD3-L328A-15W-830-W-** | |||||
SD3-L328A-15W-830-B-** | |||||||
1400 lm | 4000K | SD3-L328A-15W-840-W-** | |||||
SD3-L328A-15W-840-B-** | |||||||
646mm | 30W | >80 | 15°/24°/36°/15x35° | 2300 lm | 2700K | SD3-L646A-30W-827-W-** | |
SD3-L646A-30W-827-B-** | |||||||
2400 lm | 3000K | SD3-L646A-30W-830-W-** | |||||
SD3-L646A-30W-830-B-** | |||||||
2450 lm | 4000K | SD3-L646A-30W-840-W-** | |||||
SD3-L646A-30W-840-B-** | |||||||
964mm | 40W | >80 | 15°/24°/36°/15x35° | 3100lm | 2700K | SD3-L964A-40W-840-W-** | |
SD3-L964A-40W-840-B-** | |||||||
3150 lm | 4000K | SD3-L964A-40W-840-W-** | |||||
SD3-L964A-40W-840-B-** | |||||||
3200 lm | 3000K | SD3-L964A-40W-840-W-** | |||||
SD3-L964A-40W-840-B-** |
Need more informations? Contact us