SD10-L-28W
Ceiling Surface
Highly efficient and functional fixtures which can almost give an answer to all lighting demand. Adjustable tilting mechanism which allows us to direct the light to the point we desire makes it a versatile lighting tools for architects and designers. Up to 2900lm light output, these spots guarantee a powerful warm light with a low energy consumption and the perfect balance between light quality and energy efficiency.
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
LED Current: | 700mA ,35-37V |
Rated life: | >50,000 hours |
Operating temperature: | -20℃~40℃ |
Storage temperature: | -30℃~60℃ |
Certificate: | CE/RoHS |
Weight: | 1.15KG |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
30W | >80 | 15° | 2980 lm | 3000K | RL062-30W-830-W-15 | |
RL062-30W-830-B-15 | ||||||
3160 lm | 4000K | RL062-30W-840-W-15 | ||||
RL062-30W-840-B-15 | ||||||
20° | 3010 lm | 3000K | RL062-30W-830-W-20 | |||
RL062-30W-830-B-20 | ||||||
3250 lm | 4000K | RL062-30W-840-W-20 | ||||
RL062-30W-840-B-20 | ||||||
45° | 2990 lm | 3000K | RL062-30W-830-W-45 | |||
RL062-30W-830-B-45 | ||||||
3190 lm | 4000K | RL062-30W-840-W-45 | ||||
RL062-30W-840-B-45 | ||||||
>90 | 15° | 2670 lm | 3000K | RL062-30W-930-W-15 | ||
RL062-30W-930-B-15 | ||||||
2810 lm | 4000K | RL062-30W-940-W-15 | ||||
RL062-30W-940-B-15 | ||||||
20° | 2700 lm | 3000K | RL062-30W-930-W-20 | |||
RL062-30W-930-B-20 | ||||||
2830 lm | 4000K | RL062-30W-940-W-20 | ||||
RL062-30W-940-B-20 | ||||||
45° | 2680 lm | 3000K | RL062-30W-930-W-45 | |||
RL062-30W-930-B-45 | ||||||
2810 lm | 4000K | RL062-30W-940-W-45 | ||||
RL062-30W-940-B-45 |
Need more informations? Contact us